|
Horsemen's Park |
Gulfstream Results |
| Placing | Name | Balance | Prize |
| 1st | Ed Bragg | 119.40 | $400.00 |
| 2nd | Sally DiBiase | 90.00 | $200.00 |
| 3rd | Doug Wojtacki | 86.60 | $150.00 |
| 4th | Brian Selmer | 83.20 | $100.00 |
| 5th | Cathy Blomquist | 81.00 | $50.00 |
| 6th | Jim Sheard | 80.20 | |
| 7th | Spencer Jacobs | 77.20 | |
| 8th | Shad Breeling | 75.20 | |
| 9th | Leroy Price | 74.20 | |
| 10th | Pat Reilly | 73.80 | |
| 11th | Gerry Hunter | 73.00 | |
| 12th | Monte Cole | 72.00 | |
|
All
of the above receive a free entry in the NTRA/DRF Qualifier to be held May 31 & June 1, 2008. |
|||
| Congratulations!!!! | |||