|
Horsemen's Park |
Keeneland Results |
| Placing | Name | Balance | Prize |
| 1st | Ernie Urban | 140.20 | $400.00 |
| 2nd | Al Karschner | 139.60 | $200.00 |
| 3rd | George Winkler | 134.40 | $150.00 |
| 4th | Joe Smithhisler | 106.80 | $100.00 |
| 5th | Spencer Jacobs | 106.00 | $50.00 |
| 6th | Marty Bice | 104.20 | |
| 7th | Arletta Stemple | 98.60 | |
| 8th | C. E. Watson | 95.60 | |
| 9th | Derrick Gammon | 93.40 | |
| 10th | Lonny Vanderbeek | 88.80 | |
| 11th | Walter Wyldes | 87.60 | |
| 12th | William Prusha | 86.60 | |
| 13th | Rita McLaughlin | 83.60 | |
|
All of the above receive a free entry in
the NTRA/DRF Qualifier to be held May 31 & June 1, 2008. |
|||
| Congratulations!!!! | |||