|
Horsemen's Park |
Turfway Park Results |
| Placing | Name | Balance | Prize |
| 1st | Terry Stilmock | 120.80 | $400.00 |
| 2nd | Rick Kojdecki | 118.40 | $200.00 |
| 3rd | John Caldwell | 105.20 | $150.00 |
| 4th | Ron Bradrick | 86.60 | $100.00 |
| 5th | Rod Cameron | 85.60 | $50.00 |
| 6th | Pat Loriaux | 85.00 | - |
| 7th | Johnny Gomez | 84.80 | - |
| 7th | Jim Sheard | 84.80 | - |
| 9th | Bob Parfitt | 82.00 | - |
| 10th | Bryce Thompson | 80.60 | - |
| - |
- |
- |
- |
| All
of the above receive a free entry in the NTRA/DRF Qualifier to be held May 31 & June 1, 2008. |
|||
| Congratulations!!!! | |||